Highlights
- 16MP 1/2.3in CCD sensor
- FUJINON lens with 36x optical zoom (25-900mm equivalent)
- 3in LCD monitor (460k dots)
- HD movies at 720p/30fps
- Powered by 3×AA alkaline batteries with an approx. 250-shot battery life
Camera Specifications
Brand | Fujifilm |
Model | FinePix S8600 |
Effective Megapixels | 16.00 |
Total megapixels | 16.44 |
Sensor size | 1/2.3" (~ 6.16 x 4.62 mm) |
Sensor type | CCD |
Sensor resolution | 4612 x 3468 |
Max. image resolution | 4608 x 3456 |
Crop factor | 5.62 |
Optical zoom | 36x |
Digital zoom | Yes |
ISO | Auto, 100 - 6400 |
RAW support | no |
Manual focus | no |
Normal focus range | 40 cm |
Macro focus range | 1 cm |
Focal length (35mm equiv.) | 25 - 900 mm |
Aperture priority | No |
Max aperture | f2.9 - f6.5 |
Max. aperture (35mm equiv.) | f16.3 - f36.5 |
Metering | Multi, Center-weighted, Spot |
Exposure Compensation | ±2 EV (in 1/3 EV steps) |
Shutter priority | Yes |
Min. shutter speed | 8 sec |
Max. shutter speed | 1/2000 sec |
External flash | no |
Viewfinder | None |
White balance presets | 6 |
Screen size | 3" |
Screen resolution | 460,000 dots |
Video capture | yes |
Max. video resolution | 1280x720 (30p) |
Storage types | SD/SDHC/SDXC |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | yes |
Wireless | no |
GPS | no |
Battery | 3 x AA type batteries |
Weight | 450 g |
Dimensions | 121.3 x 80.8 x 64.6 mm |
Year | 2014 |
Amazon Link | https://amzn.to/2qVfhqh |
