Highlights
- FUJINON 50x Optical Zoom (24mm-1200mm)* & Super Macro
- High Resolution (920K-dot) EVF and 16.2 megapixel BSI-CMOS Sensor
Camera Specifications
Brand | Fujifilm |
Model | FinePix S9800 |
Effective Megapixels | 16.20 |
Total megapixels | 16.79 |
Sensor size | 1/2.3" (~ 6.16 x 4.62 mm) |
Sensor type | CMOS |
Sensor resolution | 4642 x 3490 |
Max. image resolution | 4608 x 3456 |
Crop factor | 5.62 |
Optical zoom | 50x |
Digital zoom | Yes |
ISO | Auto, 100-12800 |
RAW support | no |
Manual focus | no |
Normal focus range | 40 cm |
Macro focus range | 7 cm |
Focal length (35mm equiv.) | 24 - 1200 mm |
Aperture priority | Yes |
Max aperture | f2.9 - f6.5 |
Max. aperture (35mm equiv.) | f16.3 - f36.5 |
Metering | Multi, Spot, Average |
Exposure Compensation | ±2 EV (in 1/3 EV steps) |
Shutter priority | Yes |
Min. shutter speed | 8 sec |
Max. shutter speed | 1/1700 sec |
External flash | no |
Viewfinder | Electronic |
White balance presets | 6 |
Screen size | 3" |
Screen resolution | 460,000 dots |
Video capture | yes |
Max. video resolution | 1920x1080 (60i) |
Storage types | SD/SDHC/SDXC |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | yes |
Wireless | no |
GPS | no |
Battery | 4xAA type batteries |
Weight | 670 g |
Dimensions | 122.6 x 86.9 x 116.2 mm |
Year | 2015 |
Amazon Link | https://amzn.to/2HpQftB |
