Highlights
Adventure-proof features and 5x Optical Zoom Lens wireless transfer to your smartphone or PC lets you share high image quality on the spot. High-Resolution, 16M CMOS Sensor and Optical Image Stabilization. Bright and Clear LCD with an Anti-Reflective Coating.Camera Specifications
Brand | Fujifilm |
Model | FinePix XP70 |
Effective Megapixels | 16.40 |
Total megapixels | 17.50 |
Sensor size | 1/2.3" (~ 6.16 x 4.62 mm) |
Sensor type | CMOS |
Sensor resolution | 4671 x 3512 |
Max. image resolution | 4608 x 3456 |
Crop factor | 5.62 |
Optical zoom | 5x |
Digital zoom | Yes |
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400 |
RAW support | no |
Manual focus | no |
Normal focus range | 60 cm |
Macro focus range | 9 cm |
Focal length (35mm equiv.) | 28 - 140 mm |
Aperture priority | No |
Max aperture | f3.9 - f4.9 |
Max. aperture (35mm equiv.) | f21.9 - f27.5 |
Metering | Multi |
Exposure Compensation | ±2 EV (in 1/3 EV steps) |
Shutter priority | No |
Min. shutter speed | 4 sec |
Max. shutter speed | 1/2000 sec |
External flash | no |
Viewfinder | None |
White balance presets | 7 |
Screen size | 2.7" |
Screen resolution | 460,000 dots |
Video capture | yes |
Max. video resolution | 1920x1080 (60i/30p) |
Storage types | SD/SDHC/SDXC |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | yes |
Wireless | yes |
GPS | no |
Battery | Li-ion battery NP-45S |
Weight | 179 g |
Dimensions | 104.1 x 66.5 x 25.9 mm |
Year | 2014 |
Amazon Link | https://amzn.to/2HpR7yn |
