Highlights
New AF system captures the subject perfectly Real-Time Viewfinder Evolved Film Simulation settingsCamera Specifications
Brand | Fujifilm |
Model | X-T10 |
Effective Megapixels | 16.30 |
Total megapixels | 16.70 |
Sensor size | 23.6 x 15.6 mm |
Sensor type | CMOS |
Sensor resolution | 4962 x 3286 |
Max. image resolution | 4896 x 3264 |
Crop factor | 1.53 |
ISO | Auto, 200-6400, (100, 12800, 25600, 51200 with boost) |
RAW support | yes |
Manual focus | yes |
Aperture priority | Yes |
Max. aperture (35mm equiv.) | n/a |
Metering | Multi, Center-weighted, Spot |
Exposure Compensation | ±3 EV (in 1/3 EV steps) |
Shutter priority | Yes |
Min. shutter speed | 30 sec |
Max. shutter speed | 1/32000 sec |
External flash | yes |
Viewfinder | Electronic |
White balance presets | 8 |
Screen size | 3" |
Screen resolution | 920,000 dots |
Video capture | yes |
Max. video resolution | 1920x1080 (60p/50p/30p/25p/24p) |
Storage types | SD/SDHC/SDXC (UHS-I) |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | yes |
Wireless | yes |
GPS | no |
Battery | NP-W126 Li-ion battery |
Weight | 381 g |
Dimensions | 118.4 x 82.8 x 40.8 mm |
Year | 2015 |
Amazon Link | https://amzn.to/2HYcQu6 |
