Highlights
- X-Trans™* CMOS III & X Processor Pro
- Advanced Hybrid Viewfinder
- Intuitive Analog Operation
- Focus Lever for Quick Selection of Focus Areas
- Film Simulation "ACROS"
- Digital Teleconverter
Camera Specifications
Brand | Fujifilm |
Model | X100F |
Total megapixels | 24.30 |
Sensor size | 23.6 x 15.6 mm |
Sensor type | CMOS |
Sensor resolution | 6058 x 4012 |
Max. image resolution | 6000 x 4000 |
Crop factor | 1.53 |
Optical zoom | 1x |
Digital zoom | Yes |
ISO | Auto, 200-12800 (extends to 100-51200) |
RAW support | yes |
Manual focus | yes |
Normal focus range | 80 cm |
Macro focus range | 10 cm |
Focal length (35mm equiv.) | 35 mm |
Aperture priority | Yes |
Max aperture | f2.0 |
Max. aperture (35mm equiv.) | f3.1 |
Metering | Multi, Center-weighted, Average, Spot |
Exposure Compensation | ±5 EV (in 1/3 EV steps) |
Shutter priority | Yes |
Min. shutter speed | 30 sec |
Max. shutter speed | 1/32000 sec |
External flash | yes |
Viewfinder | Electronic and Optical (tunnel) |
White balance presets | 7 |
Screen size | 3" |
Screen resolution | 1,036,800 dots |
Video capture | yes |
Max. video resolution | 1920x1080 (60p/50p/30p/25p/24p) |
Storage types | SD/SDHC/SDXC |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | yes |
Wireless | yes |
GPS | no |
Battery | NP-W126S Li-ion battery |
Weight | 469 g |
Dimensions | 126.5 x 74.8 x 52.4 mm |
Year | 2017 |
Amazon Link | https://amzn.to/2HXq2zt |
