Highlights
- Small, lightweight and stylish
- 12 Megapixel 2/3” X-Trans CMOS II sensor with phase detection
- The fastest autofocus speed in its class of up to 0.06 seconds
Camera Specifications
Brand | Fujifilm |
Model | XQ2 |
Effective Megapixels | 12.00 |
Total megapixels | 14.50 |
Sensor size | 2/3" (~ 8.8 x 6.6 mm) |
Sensor type | CMOS |
Sensor resolution | 3995 x 3004 |
Max. image resolution | 4000 x 3000 |
Crop factor | 3.93 |
Optical zoom | 4x |
Digital zoom | Yes |
ISO | Auto, 100 - 12800 |
RAW support | yes |
Manual focus | yes |
Normal focus range | 50 cm |
Macro focus range | 3 cm |
Focal length (35mm equiv.) | 25 - 100 mm |
Aperture priority | Yes |
Max aperture | f1.8 - f4.9 |
Max. aperture (35mm equiv.) | f7.1 - f19.3 |
Metering | Multi, Spot, Average |
Exposure Compensation | ±3 EV (in 1/3 EV steps) |
Shutter priority | Yes |
Min. shutter speed | 30 sec |
Max. shutter speed | 1/4000 sec |
External flash | no |
Viewfinder | None |
White balance presets | 7 |
Screen size | 3" |
Screen resolution | 920,000 dots |
Video capture | yes |
Max. video resolution | 1920x1080 (60p/30p) |
Storage types | SD/SDHC/SDXC |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | yes |
Wireless | yes |
GPS | no |
Battery | NP-48 Li-ion battery |
Weight | 206 g |
Dimensions | 100 x 58.5 x 33.3 mm |
Year | 2015 |
Amazon Link | https://amzn.to/2HpIJ1U |
